
В алюминиевой калориметр , содержащий 0.62 кг воды при 300 К, ввели 0,1 кг водяного пара при 100 С.
Чему равна масса калориметра, если температура смеси стала 37 С

Ответы на вопрос

300К=27С
Ответ: 25 кг



Calculation of the Mass of the Calorimeter
To calculate the mass of the calorimeter, we need to use the principle of conservation of energy. The total energy before and after the mixing of water and steam should be equal.
Given: - Mass of water in the calorimeter = 0.62 kg - Initial temperature of the water = 300 K - Mass of steam added = 0.1 kg - Temperature of the steam = 100 °C - Final temperature of the mixture = 37 °C
To solve this problem, we can use the equation:
m1 * c1 * (T1 - T) + m2 * c2 * (T2 - T) = 0
Where: - m1 = mass of water - c1 = specific heat capacity of water - T1 = initial temperature of water - T = final temperature of the mixture - m2 = mass of steam - c2 = specific heat capacity of steam - T2 = temperature of steam
First, let's convert the temperature of the steam from Celsius to Kelvin:
T2 = 100 + 273.15 = 373.15 K
Next, we need to find the specific heat capacities of water and steam. The specific heat capacity of water is approximately 4.18 kJ/kg·K, and the specific heat capacity of steam is approximately 2.03 kJ/kg·K.
Now we can substitute the values into the equation and solve for the mass of the calorimeter:
0.62 * 4.18 * (300 - 37) + 0.1 * 2.03 * (373.15 - 37) = 0
Simplifying the equation:
0.62 * 4.18 * 263 + 0.1 * 2.03 * 336.15 = 0
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.15
**0.62 * 4.18 * 263 = -0.1 * 2.03 * 336.


Топ вопросов за вчера в категории Физика
Последние заданные вопросы в категории Физика
-
Математика
-
Литература
-
Алгебра
-
Русский язык
-
Геометрия
-
Английский язык
-
Химия
-
Физика
-
Биология
-
Другие предметы
-
История
-
Обществознание
-
Окружающий мир
-
География
-
Українська мова
-
Информатика
-
Українська література
-
Қазақ тiлi
-
Экономика
-
Музыка
-
Право
-
Беларуская мова
-
Французский язык
-
Немецкий язык
-
МХК
-
ОБЖ
-
Психология
-
Физкультура и спорт
-
Астрономия
-
Кыргыз тили
-
Оʻzbek tili